SupaMaritime Sitemap
Every page of the site: the five modules, solutions by role, comparisons, services and legal pages
| Page | URL | SEO Priority | Description |
|---|---|---|---|
| Homepage | supamaritime.com/ | High | Main page of SupaMaritime commercial maritime software |
| Commercial Maritime Solutions | supamaritime.com/solutions | High | Solutions by sector and by role for the five modules |
| Ferry Operations Management | supamaritime.com/ferry | High | Maintenance, crew and compliance for passenger and ro-ro ferries |
| Ferry Booking | supamaritime.com/ferry-booking | High | The SupaMaritime Ferry Booking module (Supaferry) is a passenger booking and ticketing system for inter-island shipping: multi-stop voyages with seats counted per leg, fares from your tariff, cash at the agency counter, manifests per call and boarding by QR scan, with no commission on tickets. |
| Merchant | supamaritime.com/merchant | High | The SupaMaritime Merchant module covers maintenance, crew, hours of rest and ISM, ISPS, MARPOL and ballast water records for bulk carriers, tankers, container ships, ro-ro and offshore vessels. Cargo, voyage and chartering are not part of it. |
| Agent | supamaritime.com/agent | High | Port agency management software |
| Guild | supamaritime.com/guild | High | The SupaMaritime Guild module is a white-label platform for maritime and nautical associations: members and dues, applications and vetting, directory and map, events, sponsors and board governance in one place. |
| Blog | supamaritime.com/blog | Medium | Insights, updates, and stories from the maritime technology world |
| Comparisons hub | supamaritime.com/comparisons | Medium | Honest side-by-side comparisons against ship management vendors |
| Port agents | supamaritime.com/solutions/agent/port-agents | Medium | Port agency software for small and mid-size agencies |
| Hub-port agencies | supamaritime.com/solutions/agent/hub-port-agencies | Medium | Port agency software for high-volume hub agencies |
| Yacht agents | supamaritime.com/solutions/agent/yacht-agents | Medium | Yacht agent software for Mediterranean and Caribbean agencies |
| Crew change coordinators | supamaritime.com/solutions/agent/crew-change-coordinators | Medium | Crew change management software for maritime coordinators |
| Tanker operators | supamaritime.com/solutions/merchant/tanker-operators | Medium | Tanker management software for crude, product, chemical and gas fleets |
| Bulk carrier operators | supamaritime.com/solutions/merchant/bulk-carrier-operators | Medium | Bulk carrier management software for dry bulk fleets |
| Container line operators | supamaritime.com/solutions/merchant/container-line-operators | Medium | Maintenance and compliance software for feeder and regional container lines |
| Offshore vessel operators | supamaritime.com/solutions/merchant/offshore-vessel-operators | Medium | Offshore vessel management software for PSV, AHTS, SOV and CTV fleets |
| RoPax operators | supamaritime.com/solutions/ferry/ropax-operators | Medium | Maintenance, crew and compliance software for RoPax ferry companies |
| Inter-island ferries | supamaritime.com/solutions/ferry/inter-island-ferries | Medium | Inter-island ferry software for regional and coastal networks |
| High-speed ferries | supamaritime.com/solutions/ferry/high-speed-ferries | Medium | Fastcraft management software for high-speed ferry operations |
| Multi-route ferry networks | supamaritime.com/solutions/ferry/multi-route-networks | Medium | Ferry network management software for multi-route groups |
| Maritime ERP | supamaritime.com/solutions/cross/maritime-erp | Medium | What maritime ERP actually means in 2026 |
| Vessel tracking software | supamaritime.com/solutions/cross/vessel-tracking-software | Medium | Vessel tracking software: what fleet operators need and where SupaMaritime fits |
| Request Demo | supamaritime.com/demo | High | Request a personalized demo of SupaMaritime software |
| About Us | supamaritime.com/about | Medium | About us and our mission in commercial maritime software |
| Contact | supamaritime.com/contact | Medium | Contact and information for SupaMaritime support |
| Privacy Policy | supamaritime.com/privacy | Low | Privacy policy and data handling information |
| Terms of Service | supamaritime.com/terms | Low | SupaMaritime service terms and conditions |
| Cookie Policy | supamaritime.com/cookies | Low | Cookie usage and management policy |
| Legal Notice | supamaritime.com/legal | Low | Legal notice and company information (LSSI-CE Art. 10) |
| Sitemap | supamaritime.com/sitemap | Low | Complete SupaMaritime site map |
XML Sitemap for Search Engines
An optimized XML version of the sitemap is available for Google and other search engines:
https://supamaritime.com/sitemap.xmlRobots.txt
File di configurazione per i crawler dei motori di ricerca / Search engine crawler configuration file
https://supamaritime.com/robots.txt